Other resources:
- Job descriptions (position-specific)
- JOBS@work
- NIMS ICS Training Requirements
Class specifications (class specs) illustrate job duties; outline the required knowledge, skills, and abilities (KSAs); and state the minimum education and experience qualifications. To review this information for a specific job classification, click on the appropriate link below.
Current paygrade information is available in the County’s payplans (available on HR’s page on the County Intranet).
Code | Class Title | FLSA Status |
Paygrade |
---|---|---|---|
CU68 | 9-1-1 PUBLIC SAFETY DISPATCHER- CDP CAREER | Non-exempt | 28 |
CU65 | 9-1-1 PUBLIC SAFETY DISPATCHER- CDP FIRST CLASS | Non-exempt | 25 |
CU67 | 9-1-1 PUBLIC SAFETY DISPATCHER- CDP MASTER | Non-exempt | 27 |
CU66 | 9-1-1 PUBLIC SAFETY DISPATCHER- CDP SENIOR | Non-exempt | 26 |
CU18 | 9-1-1 DISPATCH SUPERVISOR | Non-exempt | 30 |
CU19 | 9-1-1 DISPATCH SUPERVISOR SENIOR | Non-exempt | 32 |
CU16 | 9-1-1 PUBLIC SAFETY DISPATCHER | Non-exempt | 24 |
FA03 | ACCOUNT CLERK II | Non-exempt | 15 |
FA05 | ACCOUNT CLERK III | Non-exempt | 18 |
FA01 | ACCOUNT CLERK SENIOR | Non-exempt | 21 |
BA11 | ACCOUNTANT I | Exempt | 24 |
BA13 | ACCOUNTANT II | Exempt | 26 |
BA14 | ACCOUNTANT III | Exempt | 28 |
AA19 | ACCOUNTING SECTION MANAGER | Exempt | 32 |
FH15 | ADMINISTRATIVE ASSISTANT | Non-exempt | 22 |
BS01 | ANIMAL CARE SPECIALIST | Non-exempt | 24 |
ES01 | ANIMAL SHELTER MANAGER | Non-exempt | 30 |
BD22 | ASSISTANT ATTORNEY I / COMMONWEALTH | Exempt | 32 |
BD24 | ASSISTANT ATTORNEY II / COMMONWEALTH | Exempt | 35 |
BD23 | ASSISTANT ATTORNEY III / COMMONWEALTH | Exempt | 37 |
BP13 | ASSISTANT CONSTRUCTION DIVISION DIRECTOR | Exempt | 32 |
BD02 | ASSISTANT COUNTY ATTORNEY I | Exempt | 32 |
BD04 | ASSISTANT COUNTY ATTORNEY II | Exempt | 35 |
BD05 | ASSISTANT COUNTY ATTORNEY III | Exempt | 37 |
AB20 | ASSISTANT DEPARTMENT DIRECTOR, ADMINISTRATIVE OPERATIONS | Exempt | 41 |
AO10 | ASSISTANT DIRECTOR OF COMMUNITY DEVELOPMENT | Exempt | 31 |
AB69 | ASSISTANT DIRECTOR OF GENERAL SERVICES | Exempt | 41 |
AB32 | ASSISTANT DIRECTOR OF HUMAN RESOURCES | Exempt | 41 |
AB95 | ASSISTANT DIRECTOR OF INFORMATION TECHNOLOGY | Exempt | 41 |
AV35 | ASSISTANT DIRECTOR MH/DS | Exempt | 41 |
AO09 | ASSISTANT DIRECTOR OF PLANNING | Exempt | 41 |
AB75 | ASSISTANT DIRECTOR OF PUBLIC RELATIONS & MEDIA SERVICES | Exempt | 36 |
AP11 | ASSISTANT DIRECTOR OF PUBLIC UTILITIES | Exempt | 41 |
AP21 | ASSISTANT DIRECTOR OF PUBLIC WORKS | Exempt | 41 |
BN15 | ASSISTANT DIRECTOR OF REAL PROPERTY | Exempt | 32 |
AE29 | ASSISTANT DIRECTOR OF RECREATION | Exempt | 41 |
AR17 | ASSISTANT DIRECTOR OF SOCIAL SERVICES | Exempt | 41 |
BP58 | ASSISTANT DIVISION DIRECTOR | Exempt | 32 |
BB01 | ASSISTANT DIVISION MANAGER | Exempt | 30 |
AT12 | ASSISTANT FIRE CHIEF | Exempt | 41 |
AE14 | ASSISTANT LIBRARY DIRECTOR | Exempt | 41 |
FC13 | ASSISTANT MAIL ROOM SUPERVISOR | Non-exempt | 15 |
BB03 | ASSISTANT PARK SERVICES DIVISION SUPERVISOR | Non-exempt | 28 |
CN69 | ASSISTANT PRODUCER/DIRECTOR | Non-exempt | 24 |
BB23 | ASSISTANT TO THE COUNTY MANAGER | Exempt | — |
BB23 | ASSISTANT TO THE COUNTY MANAGER – Board Affairs | Exempt | 36 |
BB23 | ASSISTANT TO THE COUNTY MANAGER – Chief of Staff | Exempt | 36 |
BB23 | ASSISTANT TO THE COUNTY MANAGER – Legislative Affairs | Exempt | 36 |
BP18 | ASSISTANT TRAFFIC ENGINEER | Exempt | 32 |
BA20 | ASSISTANT TREASURY SUPERVISOR | Exempt | 26 |
AD28 | ATTORNEY FOR THE COMMONWEALTH | Exempt | — |
BA09 | AUDITOR I | Exempt | 24 |
BA10 | AUDITOR II | Exempt | 26 |
BA08 | AUDITOR III | Exempt | 28 |
CU98 | BACKGROUND SPECIALIST- Class Spec Coming Soon | Non-exempt | HT.26 |
BA45 | BUDGET ANALYST I | Exempt | 24 |
BA46 | BUDGET ANALYST II | Exempt | 26 |
BA47 | BUDGET ANALYST III | Exempt | 28 |
AC51 | BUDGET DIRECTOR | Exempt | 41 |
BA60 | BUDGET SUPERVISOR | Exempt | 35 |
CM11 | BUILDING INSPECTOR I | Non-exempt | 21 |
CM17 | BUILDING INSPECTOR II | Non-exempt | 23 |
CM18 | BUILDING INSPECTOR III | Non-exempt | 25 |
AM27 | BUILDING OFFICIAL | Exempt | — |
CJ06 | BUILDING SUPERINTENDENT | Non-exempt | 25 |
BA76 | BUSINESS AUDIT SUPERVISOR | Exempt | 31 |
BA70 | BUSINESS AUDITOR I | Exempt | 24 |
BA72 | BUSINESS AUDITOR II | Exempt | 26 |
BA73 | BUSINESS AUDITOR III | Exempt | 28 |
CA28 | BUSINESS INSPECTION SUPERVISOR | Exempt | 30 |
CA27 | BUSINESS INSPECTOR I | Non-exempt | 24 |
CA26 | BUSINESS INSPECTOR II | Non-exempt | 26 |
BB22 | BUSINESS MANAGER | Exempt | 30 |
BA78 | BUSINESS SECTION MANAGER | Exempt | 32 |
EB81 | BUSINESS SUPERVISOR | Non-exempt | 26 |
BP34 | CAPITAL PROJECTS COORDINATOR | Exempt | 30 |
BP30 | CAPITAL PROJECTS MANAGER | Exempt | 32 |
DT15 | CARE OFFICER- Class Spec Coming Soon | Non-exempt | 28 |
AR11 | CASEWORK SUPERVISOR | Exempt | 31 |
BN23 | CHEMIST | Exempt | 28 |
AD26 | CHIEF DEPUTY ATTORNEY / COMMONWEALTH | Exempt | 43 |
AD18 | CHIEF DEPUTY CIRCUIT COURT CLERK | Exempt | 37 |
AD07 | CHIEF DEPUTY COUNTY ATTORNEY | Exempt | 43 |
AU32 | CHIEF DEPUTY SHERIFF | Exempt | 37 |
AT16 | CHIEF OF EMERGENCY MANAGEMENT AND WORKPLACE SAFETY- Class Spec Coming Soon | Exempt | — |
BN26 | CHIEF OF LABORATORY OPERATIONS | Exempt | 30 |
AU11 | CHIEF OF POLICE | Exempt | — |
DU22 | CHIEF OF SECURITY SERVICES | Exempt | 30 |
CJ58 | CHIEF TREATMENT PLANT OPERATOR | Non-exempt | 28 |
BB61 | CLAIMS ADJUSTER | Non-exempt | 25 |
EB62 | CLAIMS TECHNICIAN | Non-exempt | 20 |
CM28 | CODE COMPLIANCE INSPECTOR I | Non-exempt | 21 |
CM29 | CODE COMPLIANCE INSPECTOR II | Non-exempt | 23 |
CM30 | CODE COMPLIANCE INSPECTOR III | Non-exempt | 25 |
BO14 | CODE COMPLIANCE MANAGER | Non-exempt | 28 |
CM05 | COMMERCIAL BUILDING INSPECTOR SUPERVISOR- Class Spec Coming Soon | Non-exempt | 28 |
BN08 | COMMERCIAL REAL ESTATE APPRAISER SUPERVISOR | Exempt | 32 |
BR86 | COMMUNITY CORRECTIONS UNIT SUPERVISOR | Exempt | 32 |
BO18 | COMMUNITY DEVELOPMENT SUPERVISOR | Non-exempt | 28 |
EQ08 | COMMUNITY DEVELOPMENT TECHNICIAN I | Non-exempt | 18 |
EQ10 | COMMUNITY DEVELOPMENT TECHNICIAN II | Non-exempt | 21 |
EQ11 | COMMUNITY DEVELOPMENT TECHNICIAN III | Non-exempt | 23 |
BP15 | CONSTRUCTABILITY SPECIALIST I | Exempt | 27 |
BP14 | CONSTRUCTABILITY SPECIALIST II | Exempt | 29 |
CM19 | CONSTRUCTION COORDINATOR | Non-exempt | 24 |
AP12 | CONSTRUCTION DIVISION DIRECTOR | Exempt | 35 |
AP14 | CONSTRUCTION ENGINEER | Exempt | 35 |
AA50 | CONTROLLER | Exempt | 33 |
AD08 | COUNTY ATTORNEY | Exempt | — |
AB40 | COUNTY MANAGER | Exempt | — |
BO03 | COUNTY PLANNER I | Exempt | 24 |
BO05 | COUNTY PLANNER II | Exempt | 27 |
BO06 | COUNTY PLANNER III | Exempt | 29 |
BO07 | COUNTY PLANNER IV | Exempt | 31 |
BR84 | COUNTY PROBATION OFFICER | Non-exempt | 22 |
CQ06 | COUNTY SURVEYOR | Exempt | 32 |
FC12 | COURIER | Non-exempt | 12 |
FH18 | COURT ADMINISTRATOR | Exempt | 30 |
BB91 | CRIMINAL RECORDS MANAGER | Exempt | 29 |
CU20 | CRIME ANALYST | Non-exempt | 28 |
EU12 | CROSSING GUARD | Non-exempt | 19 |
AB90 | CRWP ASSISTANT DIRECTOR | Exempt | 36 |
AB91 | CRWP DIRECTOR | Exempt | — |
BR25 | CSA COORDINATOR | Exempt | 33 |
HI04 | CUSTODIAL MAINTENANCE WORKER I | Non-exempt | 16 |
HI01 | CUSTODIAL MAINTENANCE WORKER II | Non-exempt | 17 |
HI02 | CUSTODIAL MAINTENANCE WORKER III | Non-exempt | 18 |
HI03 | CUSTODIAL MAINTENANCE WORKER IV | Non-exempt | 20 |
HI07 | CUSTODIAL SUPERVISOR- Class Spec Coming Soon | Non-exempt | 22 |
FC06 | CUSTOMER SERVICE REPRESENTATIVE | Non-exempt | 15 |
BA53 | CUSTOMER SERVICE SUPERVISOR | Exempt | 26 |
BB17 | DEPARTMENT BUSINESS ANALYST- Class Spec Coming Soon | Exempt | 31 |
BF42 | DEPARTMENT INFORMATION TECHNOLOGY MANAGER | Exempt | 34 |
BF44 | DEPARTMENT TECHNOLOGY SPECIALIST I | Non-exempt | 24 |
BF46 | DEPARTMENT TECHNOLOGY SPECIALIST II | Non-exempt | 26 |
BF48 | DEPARTMENT TECHNOLOGY SPECIALIST III | Non-exempt | 29 |
BF50 | DEPARTMENT TECHNOLOGY SPECIALIST IV | Non-exempt | 30 |
AD24 | DEPUTY ATTORNEY/COMMONWEALTH | Exempt | 41 |
AM25 | DEPUTY BUILDING OFFICIAL | Exempt | 38 |
ED14 | DEPUTY CLERK II | Non-exempt | 18 |
ED16 | DEPUTY CLERK III | Non-exempt | 21 |
BD17 | DEPUTY CLERK IV | Non-exempt | 23 |
AD19 | DEPUTY CLERK SUPERVISOR | Exempt | 30 |
AD06 | DEPUTY COUNTY ATTORNEY | Exempt | 41 |
AB49 | DEPUTY COUNTY MANAGER | Exempt | — |
BC09 | DEPUTY DIRECTOR OF ELECTIONS | Exempt | 30 |
AA61 | DEPUTY DIRECTOR OF FINANCE | Exempt | 41 |
AT13 | DEPUTY FIRE CHIEF | Exempt | 43 |
FC08 | DEPUTY REGISTRAR- Class Spec Coming Soon | Non-exempt | 18 |
BO15 | DEPUTY ZONING CONFORMANCE OFFICER | Non-exempt | 28 |
AP15 | DESIGN DIVISION DIRECTOR- Class Spec Coming Soon | Exempt | 35 |
BP11 | DESIGN PROGRAM SPECIALIST I | Exempt | 27 |
BP10 | DESIGN PROGRAM SPECIALIST II | Exempt | 29 |
BR57 | DETENTION COUNSELOR | Non-exempt | 21 |
BI30 | DETENTION FOOD SERVICE MANAGER | Non-exempt | 24 |
AR65 | DETENTION HOME ASSISTANT SUPERINTENDENT | Exempt | 34 |
AR70 | DETENTION HOME SUPERINTENDENT | Exempt | — |
BR60 | DETENTION OUTREACH COORDINATOR | Exempt | 26 |
BR58 | DETENTION OUTREACH WORKER | Non-exempt | 24 |
BR59 | DETENTION SUPERVISOR | Exempt | 26 |
AR80 | DIRECTOR OF COMMUNITY CORRECTIONS | Exempt | — |
AN45 | DIRECTOR OF COMMUNITY DEVELOPMENT | Exempt | — |
AO20 | DIRECTOR OF COMMUNITY REVITALIZATION | Exempt | — |
AA63 | DIRECTOR OF FINANCE | Exempt | — |
AB70 | DIRECTOR OF GENERAL SERVICES | Exempt | — |
AB33 | DIRECTOR OF HUMAN RESOURCES | Exempt | — |
AB11 | DIRECTOR OF INFORMATION TECHNOLOGY | Exempt | — |
AA57 | DIRECTOR OF INTERNAL AUDIT | Exempt | — |
AE15 | DIRECTOR OF LIBRARY | Exempt | — |
AV42 | DIRECTOR OF MH/DS | Exempt | — |
AO11 | DIRECTOR OF PLANNING | Exempt | — |
AB17 | DIRECTOR OF PUBLIC RELATIONS | Exempt | — |
AP13 | DIRECTOR OF PUBLIC UTILITIES | Exempt | — |
AP25 | DIRECTOR OF PUBLIC WORKS / COUNTY ENGINEER | Exempt | — |
AE31 | DIRECTOR OF RECREATION & PARKS | Exempt | — |
AR19 | DIRECTOR OF SOCIAL SERVICES | Exempt | — |
BB21 | DISCIPLINARY REVIEW MANAGER- Class Spec Coming Soon | Exempt | 32 |
BR40 | DIVERSION COORDINATOR | Non-exempt | 26 |
AA59 | DIVISION DIRECTOR | Exempt | 35 |
AA58 | DIVISION MANAGER | Exempt | 34 |
BB90 | DIVISION SUPERVISOR | Exempt | 28 |
CQ11 | DRAFTING TECHNICIAN I | Non-exempt | 15 |
CQ13 | DRAFTING TECHNICIAN II | Non-exempt | 18 |
CM09 | ELECTRICAL / ELEVATOR INSPECTOR SUPERVISOR | Non-exempt | 28 |
BP07 | ELECTRICAL ENGINEER | Exempt | 30 |
CN35 | ELECTRONIC CONTROLS TECHNICIAN | Non-exempt | 21 |
BU60 | EMERGENCY CALL CENTER MANAGER | Exempt | 35 |
AT17 | EMERGENCY MANAGEMENT COORDINATOR | Exempt | 37 |
BT03 | EMERGENCY PLANNER | Exempt | 28 |
BV61 | EMPLOYEE HEALTH CLINIC MANAGER | Exempt | 36 |
BB98 | EMPLOYMENT PROGRAMS SUPPORT SPECIALIST- Class Spec Coming Soon | Exempt | 22 |
BB95 | EMPLOYMENT/TRAINING COORDINATOR I | Exempt | 25 |
BB96 | EMPLOYMENT/TRAINING COORDINATOR II | Exempt | 26 |
EB97 | EMPLOYMENT/TRAINING TECHNICIAN | Non-exempt | 18 |
BB04 | ENERGY MANAGER- Class Spec Coming Soon | Exempt | 32 |
BP01 | ENGINEER I | Exempt | 28 |
BP03 | ENGINEER II | Exempt | 30 |
CQ03 | ENGINEERING AIDE II | Non-exempt | 15 |
CQ05 | ENGINEERING AIDE III | Non-exempt | 18 |
AP36 | ENGINEERING & ENVIRONMENTAL SERVICES DIVISION DIRECTOR | Exempt | 35 |
CQ15 | ENGINEERING TECHNICIAN | Non-exempt | 21 |
CM35 | ENVIRONMENTAL INSPECTOR | Non-exempt | 21 |
BP05 | ENVIRONMENTAL HEALTH AND SAFETY COORDINATOR | Exempt | 30 |
BB29 | ENVIRONMENTAL HEALTH AND SAFETY OFFICER | Exempt | 28 |
BP09 | ENVIRONMENTAL PROGRAM SPECIALIST I | Exempt | 27 |
BP08 | ENVIRONMENTAL PROGRAM SPECIALIST II | Exempt | 29 |
EE30 | EVENT MANAGER | Non-exempt | HT.23 |
CU94 | EVIDENCE UNIT SUPERVISOR | Non-exempt | 22 |
FH17 | EXECUTIVE ASSISTANT | Exempt | 30 |
AB18 | EXECUTIVE DIRECTOR OF THE HENRICO SPORTS AND ENTERTAINMENT AUTHORITY | Exempt | 47 |
CM04 | EXISTING STRUCTURES INSPECTION SUPERVISOR | Non-exempt | 28 |
BJ80 | FACILITIES COORDINATOR | Non-exempt | 23 |
AP06 | FACILITIES MANAGER | Exempt | 35 |
BR27 | FAMILY SERVICES SPECIALIST I | Non-exempt | 24 |
BR28 | FAMILY SERVICES SPECIALIST II | Non-exempt | 26 |
GT96 | FIRE AIR UTILITY SUPPORT TECHNICIAN | Non-exempt | 26 |
AT09 | FIRE BATTALION CHIEF | Exempt | 37 |
BT07 | FIRE CAPTAIN | Non-exempt | 35 |
AT15 | FIRE CHIEF | Exempt | — |
GT98 | FIRE FLEET SUPPORT TECHNICIAN | Non-exempt | 25 |
CT06 | FIRE LIEUTENANT | Non-exempt | 33 |
GT97 | FIRE SCBA SUPPORT TECHNICIAN | Non-exempt | 26 |
GT95 | FIRE SCBA SUPPORT TECHNICIAN SENIOR | Non-exempt | 28 |
DT30 | FIREFIGHTER | Non-exempt | 26 |
DT05 | FIREFIGHTER – CDP CAREER FF | Non-exempt | 30 |
DT01 | FIREFIGHTER – CDP FFII | Non-exempt | 26 |
DT02 | FIREFIGHTER – CDP FFIII | Non-exempt | 27 |
DT04 | FIREFIGHTER – CDP MASTER | Non-exempt | 29 |
DT03 | FIREFIGHTER – CDP SENIOR | Non-exempt | 28 |
GT99 | FIREFIGHTER SUPPORT TECHNICIAN | Non-exempt | 21 |
BB11 | FITNESS TRAINER | Non-exempt | 24 |
AJ43 | FLEET DIVISION DIRECTOR- Class Spec Coming Soon | Exempt | 35 |
HG01 | FLEET PARTS SPECIALIST I- Class Spec Coming Soon | Non-exempt | 16 |
HG02 | FLEET PARTS SPECIALIST II- Class Spec Coming Soon | Non-exempt | 18 |
HG03 | FLEET PARTS SPECIALIST III- Class Spec Coming Soon | Non-exempt | 20 |
HG04 | FLEET PARTS SPECIALIST IV- Class Spec Coming Soon | Non-exempt | 22 |
HG05 | FLEET PARTS SUPERVISOR- Class Spec Coming Soon | Non-exempt | 24 |
HL19 | FLEET SERVICE AND REPAIR APPRENTICE- Class Spec Coming Soon | Non-exempt | 19 |
CJ37 | FLEET SERVICE AND REPAIR DIVISION MANAGER- Class Spec Coming Soon | Exempt | 28 |
GK41 | FLEET SERVICE AND REPAIR FOREMAN- Class Spec Coming Soon | Non-exempt | 28 |
GK42 | FLEET SERVICE AND REPAIR LEAD TECHNICIAN- Class Spec Coming Soon | Non-exempt | 26 |
HL20 | FLEET SERVICE AND REPAIR TECHNICIAN I- Class Spec Coming Soon | Non-exempt | 21 |
HL21 | FLEET SERVICE AND REPAIR TECHNICIAN II- Class Spec Coming Soon | Non-exempt | 23 |
GK02 | FLEET SERVICE AND REPAIR TECHNICIAN III- Class Spec Coming Soon | Non-exempt | 24 |
GK40 | FLEET SERVICE AND REPAIR TECHNICIAN IV- Class Spec Coming Soon | Non-exempt | 25 |
FC26 | FLEET SERVICE COORDINATOR- Class Spec Coming Soon | Non-exempt | 21 |
HL03 | FLEET SERVICE WORKER- Class Spec Coming Soon | Non-exempt | 15 |
BF58 | GIS ANALYST III | Exempt | 30 |
BF59 | GIS ANALYST SENIOR | Exempt | 32 |
BN50 | GIS MANAGER | Exempt | 35 |
CQ18 | GIS SPECIALIST | Non-exempt | 24 |
HL26 | GROUNDSKEEPER | Non-exempt | HT.17 |
HL27 | GROUNDSKEEPER I | Non-exempt | 17 |
HL28 | GROUNDSKEEPER II | Non-exempt | 19 |
HL29 | GROUNDSKEEPER III | Non-exempt | 21 |
HL30 | GROUNDSKEEPER IV | Non-exempt | 23 |
BE38 | HISTORIC PRESERVATION CONSERVATOR | Non-exempt | 24 |
BB09 | HUMAN RESOURCES ANALYST I | Exempt | 24 |
BB25 | HUMAN RESOURCES ANALYST II | Exempt | 26 |
BB26 | HUMAN RESOURCES ANALYST III | Exempt | 28 |
EB11 | HUMAN RESOURCES ASSISTANT I | Non-exempt | 18 |
EB12 | HUMAN RESOURCES ASSISTANT II | Non-exempt | 21 |
BB38 | HUMAN RESOURCES MANAGER | Exempt | 31 |
BR00 | HUMAN SERVICES ASSISTANT | Non-exempt | 18 |
AR20 | HUMAN SERVICES DIVISION MANAGER | Exempt | 35 |
BR04 | HUMAN SERVICES SPECIALIST I | Non-exempt | 18 |
BR05 | HUMAN SERVICES SPECIALIST II | Non-exempt | 21 |
BR01 | HUMAN SERVICES SPECIALIST III | Non-exempt | 24 |
BR02 | HUMAN SERVICES SPECIALIST IV | Non-exempt | 26 |
BR03 | HUMAN SERVICES SPECIALIST SENIOR | Non-exempt | 28 |
BR18 | HUMAN SERVICES SUPERVISOR | Exempt | 31 |
BF60 | INFORMATION TECHNOLOGY APPLICATION DEVELOPER I | Exempt | 29 |
BF61 | INFORMATION TECHNOLOGY APPLICATION DEVELOPER II | Exempt | 30 |
BF62 | INFORMATION TECHNOLOGY APPLICATION DEVELOPER III | Exempt | 31 |
BF63 | INFORMATION TECHNOLOGY APPLICATION DEVELOPER SENIOR | Exempt | 32 |
BB10 | INFORMATION TECHNOLOGY BUSINESS ANALYST | Exempt | 32 |
BF64 | INFORMATION TECHNOLOGY DATABASE ADMINISTRATOR I | Exempt | 29 |
BF65 | INFORMATION TECHNOLOGY DATABASE ADMINISTRATOR II | Exempt | 30 |
BF66 | INFORMATION TECHNOLOGY DATABASE ADMINISTRATOR III | Exempt | 31 |
BF67 | INFORMATION TECHNOLOGY DATABASE ADMINISTRATOR SENIOR | Exempt | 32 |
BF52 | INFORMATION TECHNOLOGY HELP DESK SUPPORT SPECIALIST I | Non-exempt | 26 |
BF53 | INFORMATION TECHNOLOGY HELP DESK SUPPORT SPECIALIST II | Non-exempt | 27 |
BF54 | INFORMATION TECHNOLOGY HELP DESK SUPPORT SPECIALIST III | Non-exempt | 28 |
BF55 | INFORMATION TECHNOLOGY HELP DESK SUPPORT SPECIALIST SENIOR | Non-exempt | 29 |
AF10 | INFORMATION TECHNOLOGY MANAGER I | Exempt | 35 |
AF12 | INFORMATION TECHNOLOGY MANAGER II | Exempt | 38 |
BF68 | INFORMATION TECHNOLOGY NETWORK/TELECOMMUNICATIONS ADMINISTRATOR I | Exempt | 29 |
BF69 | INFORMATION TECHNOLOGY NETWORK/TELECOMMUNICATIONS ADMINISTRATOR II | Exempt | 30 |
BF70 | INFORMATION TECHNOLOGY NETWORK/TELECOMMUNICATIONS ADMINISTRATOR III | Exempt | 31 |
BF71 | INFORMATION TECHNOLOGY NETWORK/TELECOMMUNICATIONS ADMINISTRATOR SENIOR | Exempt | 32 |
BF76 | INFORMATION TECHNOLOGY SYSTEMS ADMINISTRATOR I | Exempt | 29 |
BF77 | INFORMATION TECHNOLOGY SYSTEMS ADMINISTRATOR II | Exempt | 30 |
BF78 | INFORMATION TECHNOLOGY SYSTEMS ADMINISTRATOR III | Exempt | 31 |
BF79 | INFORMATION TECHNOLOGY SYSTEMS ADMINISTRATOR SENIOR | Exempt | 32 |
BF72 | INFORMATION TECHNOLOGY SYSTEMS DEVELOPER I | Exempt | 29 |
BF73 | INFORMATION TECHNOLOGY SYSTEMS DEVELOPER II | Exempt | 30 |
BF74 | INFORMATION TECHNOLOGY SYSTEMS DEVELOPER III | Exempt | 31 |
BF75 | INFORMATION TECHNOLOGY SYSTEMS DEVELOPER SENIOR | Exempt | 32 |
BU36 | INMATE CLASSIFICATION OFFICER | Non-exempt | 22 |
BU38 | INMATE CLASSIFICATION SUPERVISOR | Non-exempt | 26 |
CM15 | INSPECTIONS PLANS REVIEWER | Non-exempt | 26 |
BV05 | INSTITUTIONAL PHYSICIAN | Exempt | 52 |
CN36 | INSTRUMENTATION SPECIALIST I | Non-exempt | 22 |
CN37 | INSTRUMENTATION SPECIALIST II | Non-exempt | 24 |
CN38 | INSTRUMENTATION SPECIALIST III | Non-exempt | 26 |
CN39 | INSTRUMENTATION SPECIALIST SUPERVISOR | Non-exempt | 30 |
E901 | INTERN I | Non-exempt | HT.12 |
E902 | INTERN II | Non-exempt | HT.15 |
E903 | INTERN III | Non-exempt | HT.18 |
BB07 | IT SYSTEMS ENGINEER- Class Spec Coming Soon | Exempt | 34 |
DU02 | JAILOR | Non-exempt | 23 |
BB67 | JOB DEVELOPER | Non-exempt | 24 |
BB68 | JOB DEVELOPER II | Non-exempt | 26 |
FH13 | JUDICIAL ADMINISTRATIVE SUPPORT | Non-exempt | 23 |
EN19 | LABORATORY AIDE | Non-exempt | 18 |
BN29 | LABORATORY ANALYST I | Exempt | 24 |
BN30 | LABORATORY ANALYST II | Exempt | 25 |
BN31 | LABORATORY ANALYST III | Exempt | 26 |
BN33 | LABORATORY ANALYST SENIOR | Exempt | 27 |
HL05 | LABORER | Non-exempt | 14 |
HL08 | LANDFILL ATTENDANT | Non-exempt | 18 |
CU14 | LATENT PRINT EXAMINER | Non-exempt | 26 |
HI05 | LEAD CUSTODIAN- Class Spec Coming Soon | Non-exempt | 20 |
BE09 | LIBRARIAN I | Exempt | 26 |
BE11 | LIBRARIAN II | Exempt | 27 |
BE12 | LIBRARIAN III | Exempt | 28 |
BE10 | LIBRARIAN IV- Class Spec Coming Soon | Exempt | 29 |
FE17 | LIBRARY ASSOCIATE | Non-exempt | HT.12 |
EE02 | LIBRARY CIRCULATION ASSISTANT SUPERVISOR- Class Spec Coming Soon | Non-exempt | 21 |
EE01 | LIBRARY CIRCULATION SUPERVISOR- Class Spec Coming Soon | Non-exempt | 24 |
EE04 | LIBRARY COLLECTION MANAGEMENT SPECIALIST I | Non-exempt | 16 |
EE08 | LIBRARY COLLECTION MANAGEMENT SPECIALIST II | Non-exempt | 18 |
EE09 | LIBRARY COLLECTION MANAGEMENT SPECIALIST III | Non-exempt | 20 |
EE10 | LIBRARY COLLECTION MANAGEMENT SPECIALIST IV | Non-exempt | 22 |
AE12 | LIBRARY MANAGER I- Class Spec Coming Soon | Exempt | 31 |
AE16 | LIBRARY MANAGER II- Class Spec Coming Soon | Exempt | 33 |
AE45 | LIBRARY PUBLIC SERVICES COORDINATOR | Exempt | 35 |
EE03 | LIBRARY PUBLIC SERVICES SPECIALIST I | Non-Exempt | 18 |
EE05 | LIBRARY PUBLIC SERVICES SPECIALIST II | Non-Exempt | 20 |
EE06 | LIBRARY PUBLIC SERVICES SPECIALIST III | Non-Exempt | 22 |
EE07 | LIBRARY PUBLIC SERVICES SPECIALIST IV | Non-Exempt | 24 |
BE08 | LIBRARY PUBLIC SERVICES SUPERVISOR | Exempt | 30 |
EV12 | LICENSED PRACTICAL NURSE | Non-exempt | 23 |
CJ09 | MAINTENANCE SUPERINTENDENT | Non-exempt | 26 |
HI15 | MAINTENANCE SUPERVISOR | Non-exempt | 24 |
EB92 | MANAGEMENT ASSISTANT | Non-exempt | 21 |
BB20 | MANAGEMENT SPECIALIST I | Exempt | 26 |
BB14 | MANAGEMENT SPECIALIST II | Exempt | 28 |
BB24 | MANAGEMENT SPECIALIST MANAGER | Exempt | 32 |
EB93 | MANAGEMENT TECHNICIAN | Non-exempt | 18 |
BP06 | MECHANICAL ENGINEER | Exempt | 30 |
CM23 | MECHANICAL / PLUMBING INSPECTOR SUPERVISOR | Non-exempt | 28 |
BN62 | MEDIA MANAGER | Exempt | 30 |
EV10 | MEDICAL ASSISTANT | Non-exempt | 19 |
EV14 | MEDICAL ASSISTANT SPECIALIST | Non-exempt | 21 |
CT01 | MEDICAL TRANSPORT TECHNICIAN | Non-exempt | 21 |
GL29 | METER REPAIR SPECIALIST | Non-exempt | 18 |
GL28 | METER SERVICE WORKER SENIOR | Non-exempt | 17 |
GL27 | METER SERVICE WORKER | Non-exempt | 13 |
EV96 | MH/DS CASE AIDE | Non-exempt | 20 |
BV23 | MH/DS CASE MANAGER | Non-exempt | 26 |
BV21 | MH/DS CASE MANAGER II- Class Spec Coming Soon | Non-exempt | 27 |
BV20 | MH/DS CASE MANAGER III- Class Spec Coming Soon | Non-exempt | 28 |
BV24 | MH/DS CLINICAL SUPERVISOR | Exempt | 35 |
BV25 | MH/DS CLINICIAN- Class Spec Coming Soon | Exempt | 31 |
BV26 | MH/DS CLINICIAN II- Class Spec Coming Soon | Exempt | 32 |
BV22 | MH/DS CLINICIAN III | Exempt | 33 |
BV16 | MH/DS COMMUNITY SUPPORT SUPERVISOR | Exempt | 29 |
BV15 | MH/DS GROUP HOME SUPERVISOR | Non-exempt | 26 |
